RESULTS
Our focus on subject passion and academic excellence, underpinned by outstanding pastoral care and enlivened by an outstanding extra-curricular programme of events, courses and external speakers, enables NLCS to remain consistently one of the most successful schools in the country.
NLCS students study a particularly diverse curriculum, which enables them to follow the International Baccalaureate Diploma programme or to take a combination of three or four A Level subjects.
This dedication to the uniquely rich educational experience offered at NLCS, that stretches and challenges students beyond the curriculum, has resulted in our Year 13 students being successful in securing their university offers. These include twenty-one students in their first year at Oxford and Cambridge, and eight studying overseas at US universities Brown; Columbia; Princeton; Yale, University of Southern California, UC Berkley and Notre Dame University.
INTERNATIONAL BACCALAUREATE 2024
As North London Collegiate School celebrates its 20th year teaching the International Baccalaureate Diploma, there could not be a better moment to announce the outstanding set of results achieved by our 2024 IB cohort.Our IB students have achieved an exceptional average score of 41 points, positioning NLCS as a joint top school for IB results in 2024 and securing their admission to an impressive variety of UK and overseas universities. Three students have achieved a stunning 45 out of 45, a score which only 0.3% of IB students worldwide achieve
For more information about studying the IB Diploma in the Sixth Form at NLCS, click here.
GCSE AND IGCSE 2024
North London Collegiate celebrates a fantastic set of GCSE results.
Our students have been awarded superb results of 71% grade 9, 89.7% grades 9/8 and 96.5% grades 9/8/7.
Out of a cohort of 114 students, 30 earned the top grade (9) in every subject, with 70 students receiving grades 9 to 8 across all their subjects.
A-LEVEL AND PRE-U 2024
North London Collegiate School proudly celebrates an outstanding set of A level results achieved by the Class of 2024.
The Class of 2024 have achieved an impressive 47.2% A* grades, 85% A*- A and 96% A*- B. In addition, 100% of the EPQ (Extended project qualification) grades achieved by 45 students in the year group were A* or A.
These results are a testament to our students’ commitment to academic excellence and an intellectual curiosity that has defined their approach to learning.
GCSE
Over 87% of entries were graded A*, and over 97% of entries were graded A* or A.
A LEVEL AND PRE U RESULTS
45% of entries were awarded A* (or the equivalent at Pre-U or IB).
86% of entries were awarded A* to A (or equivalent).
IB DIPLOMA RESULTS
Our students gained an average point score of 37.7 points, typically placing our students in the top 4% of students worldwide.
GCSE
Over 86% of entries were graded A*, and over 98% of entries were graded A* or A.
A LEVEL AND PRE U RESULTS
43% of entries were awarded A* (or the equivalent at Pre-U or IB).
80% of entries were awarded A* to A (or equivalent).
IB DIPLOMA RESULTS
Our students gained an average point score of 42.4 points, typically placing our students in the top 4% of students worldwide. This is the twelfth year in a row that the average point score attained by our students has exceeded 40 points.
4 girls gained the maximum score of 45 points, something achieved by only around 150 students out of 60,000 internationally.
University Destinations
Students at NLCS are academically ambitious, meaning that they aim to apply to some of the top universities the world has to offer. We have an outstanding record of supporting students in achieving their top choice of university.
In 2024, 19 students took up places at Oxford and Cambridge, 5 students secured places at Ivy League universities or equivalents, and 4 students took up offers from European universities.
“Additional sessions for Oxbridge Geography applicants were really helpful in the run up to interviews. Spending 30 minutes a week going through questions, practising how to think out loud and receiving specific feedback on our individual performance made me feel much more confident going into my interviews.”
– Anusha, successful Oxford applicant
We are proud of all the destinations that our students move on to following their time at NLCS. Universities recognise the academic excellence and passion that our students have, as well as the leadership qualities and confidence that they display. We provide the strongest possible foundation for students to achieve extraordinary things in their time beyond school, and are always delighted to celebrate such success when they come back to visit us as part of the ONL community.
Bangor | 1 |
University of Birmingham | 1 |
University of Bristol | 9 |
University of Cambridge | 7 |
Columbia | 1 |
Duke | 1 |
University of Edinburgh | 4 |
University of Glasgow | 1 |
Heidelberg | 1 |
Imperial College London | 10 |
Johns Hopkins | 1 |
King’s College London | 6 |
University of Leeds | 2 |
University of Leicester | 1 |
London School of Economics | 3 |
University of Nottingham | 4 |
University of Oxford | 12 |
Queen Mary University of London | 3 |
University of St Andrews | 1 |
Tel Aviv/Columbia | 1 |
Thessaloniki | 1 |
UCL (University College London) | 18 |
Universidad Católica de Valencia | 2 |
University of Warwick | 8 |
Yale | 1 |
University of York | 2 |
Anglia Ruskin University | 1 |
Durham University | 6 |
Imperial College London | 2 |
King’s College London, University of London | 2 |
London School of Economics and Political Science, University of London | 6 |
Royal Academy of Music | 1 |
Royal Veterinary College | 1 |
UCL (University College London) | 16 |
University of Birmingham | 4 |
University of Bristol | 9 |
University of Cambridge | 8 |
University of Edinburgh | 5 |
University of Exeter | 4 |
University of Leeds | 3 |
University of Manchester | 3 |
University of Nottingham | 9 |
University of Oxford | 9 |
University of Southampton | 1 |
University of Warwick | 9 |
Yale | 1 |
The impressively wide range of subjects studied at Higher Education by the 2023 year group include:
Aerospace Engineering | Law with French Law |
Anthropology | Mechanical Engineering |
Bioveterinary Science | Mathematics |
Cancer Biology & Immunology | Medicine |
Classical Civilisation | Modern European Languages |
Computer Science | Natural Sciences |
Engineering | Optometry |
Economics | PPE |
Experimental Psychology | Philosophy & Theology |
English (Language & Literature) | Politics & International Relation |
Geography | Political Science |
History of Art | Physics with Astrophysics |
History | Spanish & Politics |
International Media | Theology |
Law | Veterinary Science |
Brown | 2 |
Columbia | 1 |
Durham University | 2 |
Imperial College London | 6 |
King’s College London, University of London | 6 |
London School of Economics and Political Science, University of London | 5 |
Loughborough University | 1 |
Notre Dame University | 1 |
Princeton | 1 |
Queen Mary University of London | 1 |
Royal Holloway, University of London | 1 |
St George’s, University of London | 1 |
University of Edinburgh | 7 |
UC Berkeley | 1 |
UCL (University College London) | 15 |
University of Birmingham | 2 |
University of Bristol | 7 |
University of Buckingham | 1 |
University of Cambridge | 8 |
University of Leeds | 5 |
University of Leicester | 1 |
University of Manchester | 2 |
University of Nottingham | 3 |
University of Oxford | 13 |
University of Plymouth | 1 |
University of Warwick | 8 |
University of Southern California | 1 |
Yale | 1 |
UCL | 18 |
Warwick | 12 |
Oxford | 11 |
Cambridge | 9 |
King’s | 9 |
Durham | 8 |
Edinburgh | 7 |
Imperial | 6 |
Bristol | 5 |
Nottingham | 5 |
Leeds | 4 |
Queen Mary | 3 |
LSE | 2 |
Southampton | 1 |
Cardiff | 1 |
Stanford, USA | 1 |
UCLA, USA | 1 |
Birmingham | 1 |
Yale, USA | 1 |
Manchester | 1 |
McGill, Canada | 1 |
Aberdeen | 1 |
Birmingham | 1 |
Bristol | 5 |
Cambridge | 12 |
Cardiff | 1 |
City & Guilds London Art School | 1 |
Durham | 9 |
Edinburgh | 4 |
Exeter | 1 |
Imperial | 5 |
King’s | 5 |
Lancaster | 1 |
Leeds | 2 |
LSE | 5 |
Manchester | 5 |
Nottingham | 2 |
Oxford | 11 |
Queen Mary | 4 |
Sheffield | 1 |
St Andrews | 1 |
UCL | 21 |
University of the Arts London | 1 |
Warwick | 6 |
International Universities
Brown (USA) | 1 |
Columbia (USA) | 1 |
Harvard (USA) | 1 |
McGill University (Canada) | 1 |
Northwestern University (USA) | 1 |
Notre Dame (USA) | 1 |
Pomona (USA) | 1 |
Princeton (USA) | 1 |
Saarland University (Germany) | 1 |
Stanford (USA) | 1 |
University of British Columbia, Vancouver (Canada) | 2 |
Trinity Dublin (Ireland) | 1 |
UCLA (USA) | 1 |
University of Chicago (USA) | 1 |
Birmingham | 3 |
Bristol | 6 |
Cambridge | 13 |
Durham | 1 |
East Anglia | 1 |
Edinburgh | 8 |
Exeter | 2 |
Imperial | 7 |
King’s | 3 |
Leeds | 1 |
Manchester | 1 |
Newcastle | 1 |
Nottingham | 2 |
Oxford | 8 |
Queen Mary | 1 |
St Andrews | 1 |
SOAS | 1 |
UCL | 11 |
Warwick | 13 |
York | 1 |
IE Business School, Madrid | 1 |
University of Nicosia | 1 |
Princeton | 1 |
Stanford | 1 |
University of Columbia | 1 |
University of North Carolina | 1 |
UCLA | 1 |
University of Pennsylvania | 1 |
Yale | 1 |
American University in London | 1 |
Bath | 2 |
Birmingham | 2 |
Bristol | 10 |
Cambridge | 17 |
Durham | 6 |
Edinburgh | 5 |
Exeter | 2 |
Glasgow | 2 |
Imperial | 2 |
King’s | 4 |
Lancaster | 1 |
Leeds | 6 |
Liverpool | 1 |
LSE | 2 |
Nottingham | 4 |
Oxford | 5 |
Queen Mary | 3 |
St Andrews | 3 |
Southampton | 2 |
UCL | 7 |
Warwick | 7 |
York | 1 |
University of Columbia | 2 |
Upenn | 1 |
Stanford | 1 |
University of North Carolina | 1 |
Wesleyan | 1 |
Northwestern | 1 |
In addition to this, a number of students are pursuing foundation courses in Art & Design, whilst one student has an apprenticeship at the Foreign Office
The range of subjects studied at Higher Education by the 2018 year group include:
Ancient & Modern History | Hispanic Studies & Italian |
Applied Medical Science | History |
Arts & Sciences | History of Art |
Asian Middle Eastern Studies | Land Economy |
Architecture | Law |
Biochemistry | Law with French Law |
Biological Sciences | Liberal Arts |
Biomedical Engineering | Materials Science & Engineering |
Bio-veterinary Sciences | Mathematics |
Chemistry | Mathematics & Economics |
Classical Civilisation | Medicine |
Classics | Midwifery |
Combined Honours in Social Science | Modern & Medieval Languages |
Computer Science | Natural Sciences |
Economics | Neuroscience |
Economics & Management | Pharmacy |
Engineering | Philosophy & History |
English (Language & Literature) | PPE |
English with French | Politics |
Geography | Politics & International Relations |
German & Arabic | Psychology |
Bath | 1 |
Brighton | 1 |
Birmingham | 3 |
Birmingham City | 1 |
Bristol | 10 |
Cambridge | 15 |
Durham | 5 |
Edinburgh | 6 |
Exeter | 2 |
Imperial | 4 |
King’s | 12 |
Leeds | 1 |
LSE | 2 |
Nottingham | 2 |
Oxford | 15 |
Queen Mary | 1 |
Royal Veterinary College | 1 |
St Andrews | 3 |
UCL | 8 |
Warwick | 6 |
York | 3 |
University of Columbia | 1 |
University of Chicago | 1 |
A number of girls from the 2016 year group, who took a gap year after their studies, have now secured places at the following universities:
Cambridge | 1 |
Durham | 2 |
KCL | 1 |
LSE | 1 |
Manchester | 1 |
Oxford | 4 |
St Andrews | 1 |
UCL | 7 |
UEA medical school | 1 |
University of Columbia, US | 1 |
Princeton, US | 1 |
University of North South Wales, Australia | 1 |