At NLCS, academic achievement is driven by genuine curiosity and a love of learning. Our students are supported by expert teaching, thoughtful pastoral care, and a rich co-curricular programme that encourages them to explore ideas beyond the classroom.
We offer both the International Baccalaureate Diploma and A levels, allowing each student to follow a path that reflects her interests, strengths, and ambitions. This breadth and flexibility help to create confident, independent thinkers who are well-prepared for the next stage of their journey, The Class of 2025 broke records with their incredible results.
INTERNATIONAL BACCALAUREATE 2025
We are incredibly proud of our students’ outstanding IB results this year, with an average score of 42.94. These achievements place NLCS as the second highest performing IB school in the world and the best in the country and, of course, reflect the hard work, passion, and determination of the Class of 2025. Our students now look ahead to an exciting range of university destinations across the UK and internationally.
For more information about studying the IB Diploma in the Sixth Form at NLCS, click here.
A-LEVEL 2025
North London Collegiate School proudly celebrates an outstanding set of A level results achieved by the Class of 2025.
The Class of 2025 have achieved an impressive 54.3% A* grades, 86.1% A*- A and 96.1% A*-B. These results are a testament to our students’ commitment to academic excellence and an intellectual curiosity that has defined their approach to learning. These are our best A* results since the grade was first introduced in 2010.
GCSE AND IGCSE 2025
- North London Collegiate celebrates a record breaking set of GCSE results.
Our students have been awarded superb results of 83.4% grade 9, 95.9% grades 9/8 and 99.2% grades 9/8/7. These are our finest results on Grade 9, 9-8 and 9-7 since numerical grades were introduced in 2018.
University Destinations
Our students are intellectually curious and academically ambitious, with many choosing to apply to some of the world’s most competitive universities. They are supported every step of the way by expert guidance and a culture that encourages them to aim high.
“Additional sessions for Oxbridge Geography applicants were really helpful in the run up to interviews. Spending 30 minutes a week going through questions, practising how to think out loud and receiving specific feedback on our individual performance made me feel much more confident going into my interviews.”
– Anusha, successful Oxford applicant
We are proud of the wide range of destinations our students go on to after their time at NLCS. Universities recognise not only their academic excellence and subject passion, but also the confidence, leadership, and curiosity they bring to everything they do. We aim to give every student the strongest possible foundation for life beyond school — and we’re always delighted to celebrate their successes when they return as part of our ONL community.
| Bath | 1 |
| Birmingham | 3 |
| Boston College of Fine Arts | 1 |
| Bristol | 3 |
| Brown | 1 |
| Cambridge | 11 |
| Chicago | 1 |
| Columbia | 1 |
| Durham | 4 |
| Edinburgh | 8 |
| Exeter/JP Morgan (Degree Apprenticeship) | 1 |
| Exeter/UBS (Degree Apprenticeship) | 1 |
| Georgetown | 1 |
| Imperial College London | 5 |
| King’s College London | 7 |
| Leeds | 1 |
| Leicester | 1 |
| Liverpool | 1 |
| London School of Economics | 2 |
| Loughborough | 1 |
| McGill | 1 |
| Newcastle | 1 |
| Oxford | 13 |
| Queen Mary University of London | 1 |
| Queen’s Belfast | 1 |
| Southampton | 1 |
| St Andrews | 2 |
| University of the Arts London | 1 |
| UCLA | 1 |
| UCL (University College London) | 15 |
| Warwick | 7 |
| Yale | 1 |
| Bangor | 1 |
| University of Birmingham | 1 |
| University of Bristol | 9 |
| University of Cambridge | 7 |
| Columbia | 1 |
| Duke | 1 |
| University of Edinburgh | 4 |
| University of Glasgow | 1 |
| Heidelberg | 1 |
| Imperial College London | 10 |
| Johns Hopkins | 1 |
| King’s College London | 6 |
| University of Leeds | 2 |
| University of Leicester | 1 |
| London School of Economics | 3 |
| University of Nottingham | 4 |
| University of Oxford | 12 |
| Queen Mary University of London | 3 |
| University of St Andrews | 1 |
| Tel Aviv/Columbia | 1 |
| Thessaloniki | 1 |
| UCL (University College London) | 18 |
| Universidad Católica de Valencia | 2 |
| University of Warwick | 8 |
| Yale | 1 |
| University of York | 2 |
| Anglia Ruskin University | 1 |
| Durham University | 6 |
| Imperial College London | 2 |
| King’s College London, University of London | 2 |
| London School of Economics and Political Science, University of London | 6 |
| Royal Academy of Music | 1 |
| Royal Veterinary College | 1 |
| UCL (University College London) | 16 |
| University of Birmingham | 4 |
| University of Bristol | 9 |
| University of Cambridge | 8 |
| University of Edinburgh | 5 |
| University of Exeter | 4 |
| University of Leeds | 3 |
| University of Manchester | 3 |
| University of Nottingham | 9 |
| University of Oxford | 9 |
| University of Southampton | 1 |
| University of Warwick | 9 |
| Yale | 1 |
The impressively wide range of subjects studied at Higher Education by the 2023 year group include:
| Aerospace Engineering | Law with French Law |
| Anthropology | Mechanical Engineering |
| Bioveterinary Science | Mathematics |
| Cancer Biology & Immunology | Medicine |
| Classical Civilisation | Modern European Languages |
| Computer Science | Natural Sciences |
| Engineering | Optometry |
| Economics | PPE |
| Experimental Psychology | Philosophy & Theology |
| English (Language & Literature) | Politics & International Relation |
| Geography | Political Science |
| History of Art | Physics with Astrophysics |
| History | Spanish & Politics |
| International Media | Theology |
| Law | Veterinary Science |
| Brown | 2 |
| Columbia | 1 |
| Durham University | 2 |
| Imperial College London | 6 |
| King’s College London, University of London | 6 |
| London School of Economics and Political Science, University of London | 5 |
| Loughborough University | 1 |
| Notre Dame University | 1 |
| Princeton | 1 |
| Queen Mary University of London | 1 |
| Royal Holloway, University of London | 1 |
| St George’s, University of London | 1 |
| University of Edinburgh | 7 |
| UC Berkeley | 1 |
| UCL (University College London) | 15 |
| University of Birmingham | 2 |
| University of Bristol | 7 |
| University of Buckingham | 1 |
| University of Cambridge | 8 |
| University of Leeds | 5 |
| University of Leicester | 1 |
| University of Manchester | 2 |
| University of Nottingham | 3 |
| University of Oxford | 13 |
| University of Plymouth | 1 |
| University of Warwick | 8 |
| University of Southern California | 1 |
| Yale | 1 |
| UCL | 18 |
| Warwick | 12 |
| Oxford | 11 |
| Cambridge | 9 |
| King’s | 9 |
| Durham | 8 |
| Edinburgh | 7 |
| Imperial | 6 |
| Bristol | 5 |
| Nottingham | 5 |
| Leeds | 4 |
| Queen Mary | 3 |
| LSE | 2 |
| Southampton | 1 |
| Cardiff | 1 |
| Stanford, USA | 1 |
| UCLA, USA | 1 |
| Birmingham | 1 |
| Yale, USA | 1 |
| Manchester | 1 |
| McGill, Canada | 1 |
| Aberdeen | 1 |
| Birmingham | 1 |
| Bristol | 5 |
| Cambridge | 12 |
| Cardiff | 1 |
| City & Guilds London Art School | 1 |
| Durham | 9 |
| Edinburgh | 4 |
| Exeter | 1 |
| Imperial | 5 |
| King’s | 5 |
| Lancaster | 1 |
| Leeds | 2 |
| LSE | 5 |
| Manchester | 5 |
| Nottingham | 2 |
| Oxford | 11 |
| Queen Mary | 4 |
| Sheffield | 1 |
| St Andrews | 1 |
| UCL | 21 |
| University of the Arts London | 1 |
| Warwick | 6 |
International Universities
| Brown (USA) | 1 |
| Columbia (USA) | 1 |
| Harvard (USA) | 1 |
| McGill University (Canada) | 1 |
| Northwestern University (USA) | 1 |
| Notre Dame (USA) | 1 |
| Pomona (USA) | 1 |
| Princeton (USA) | 1 |
| Saarland University (Germany) | 1 |
| Stanford (USA) | 1 |
| University of British Columbia, Vancouver (Canada) | 2 |
| Trinity Dublin (Ireland) | 1 |
| UCLA (USA) | 1 |
| University of Chicago (USA) | 1 |
| Birmingham | 3 |
| Bristol | 6 |
| Cambridge | 13 |
| Durham | 1 |
| East Anglia | 1 |
| Edinburgh | 8 |
| Exeter | 2 |
| Imperial | 7 |
| King’s | 3 |
| Leeds | 1 |
| Manchester | 1 |
| Newcastle | 1 |
| Nottingham | 2 |
| Oxford | 8 |
| Queen Mary | 1 |
| St Andrews | 1 |
| SOAS | 1 |
| UCL | 11 |
| Warwick | 13 |
| York | 1 |
| IE Business School, Madrid | 1 |
| University of Nicosia | 1 |
| Princeton | 1 |
| Stanford | 1 |
| University of Columbia | 1 |
| University of North Carolina | 1 |
| UCLA | 1 |
| University of Pennsylvania | 1 |
| Yale | 1 |
| American University in London | 1 |
| Bath | 2 |
| Birmingham | 2 |
| Bristol | 10 |
| Cambridge | 17 |
| Durham | 6 |
| Edinburgh | 5 |
| Exeter | 2 |
| Glasgow | 2 |
| Imperial | 2 |
| King’s | 4 |
| Lancaster | 1 |
| Leeds | 6 |
| Liverpool | 1 |
| LSE | 2 |
| Nottingham | 4 |
| Oxford | 5 |
| Queen Mary | 3 |
| St Andrews | 3 |
| Southampton | 2 |
| UCL | 7 |
| Warwick | 7 |
| York | 1 |
| University of Columbia | 2 |
| Upenn | 1 |
| Stanford | 1 |
| University of North Carolina | 1 |
| Wesleyan | 1 |
| Northwestern | 1 |
In addition to this, a number of students are pursuing foundation courses in Art & Design, whilst one student has an apprenticeship at the Foreign Office
The range of subjects studied at Higher Education by the 2018 year group include:
| Ancient & Modern History | Hispanic Studies & Italian |
| Applied Medical Science | History |
| Arts & Sciences | History of Art |
| Asian Middle Eastern Studies | Land Economy |
| Architecture | Law |
| Biochemistry | Law with French Law |
| Biological Sciences | Liberal Arts |
| Biomedical Engineering | Materials Science & Engineering |
| Bio-veterinary Sciences | Mathematics |
| Chemistry | Mathematics & Economics |
| Classical Civilisation | Medicine |
| Classics | Midwifery |
| Combined Honours in Social Science | Modern & Medieval Languages |
| Computer Science | Natural Sciences |
| Economics | Neuroscience |
| Economics & Management | Pharmacy |
| Engineering | Philosophy & History |
| English (Language & Literature) | PPE |
| English with French | Politics |
| Geography | Politics & International Relations |
| German & Arabic | Psychology |