A Level results 2006
| 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | |
| %A-B | 98.8 | 96.8 | 95.9 | 96.9 | 94.1 | 96.4 | 90.9 | 94.2 |
| SUBJECT | TOTAL ENTRY | A | B | C | D | E |
| Art | 10 | 10 | ||||
| Biology | 30 | 24 | 4 | 1 | 1 | |
| Chemistry (Nuffield) | 36 | 30 | 5 | 2 | ||
| Classical Civilisation | 5 | 5 | ||||
| Design Technology | 1 | 1 | ||||
| Economics | 23 | 22 | 1 | |||
| English Literature | 47 | 46 | 1 | |||
| French | 14 | 14 | ||||
| Geography | 8 | 8 | ||||
| German | 1 | 1 | ||||
| Greek | 3 | 3 | ||||
| History | 24 | 20 | 3 | 1 | ||
| Italian | 2 | 2 | ||||
| Latin | 15 | 15 | ||||
| Mathematics (MEI) | 53 | 49 | 4 | |||
| Mathematics (Further) | 7 | 7 | ||||
| Music | 4 | 3 | 1 | |||
| Physics | 12 | 11 | 1 | |||
| Politics | 14 | 14 | ||||
| Religious Studies | 20 | 19 | 1 | |||
| Russian | 2 | 2 | ||||
| Spanish | 3 | 2 | 1 | |||
| Theatre Studies | 6 | 5 | 1 | |||
| Urdu | 1 | 1 | ||||
| TOTAL | 341 | 314 | 23 | 3 | 0 | 1 |

